| Date | Value | Days from Previous |
|------|-------|-------------------|
| 12 Jan 2015 | 152 | - |
| 11 Dec 2017 | 19,666 | 1,064 |
| 10 Dec 2018 | 3,122 | 364 |
| 08 Nov 2021 | 69,000 | 1,064 |
| 07 Nov 2022 | 15,632 | 364 |
| 06 Oct 2025 | 126,272 | 1,064 |
| 05 Oct 2026 | ? | 364 |
So based on that we just entered the bear cycle and the lowest point of this cycle will be on October 5th 2026...
quotingUntil this pattern is broken I will assume we are still in it, which means that we are in the start of the bear market now... 🫣
nevent1q…zdva
A bit crazy to think though when seeing what is happening with gold. So maybe that is the time when this pattern will be finally broken?
nevent1q…v657
